| On this page |
| Tuesday Table Topics |
During lunch on Tuesday and Wednesday you can join a Cisco expert and your peers in these casual conversations focusing on the hot topics addressed in breakout sessions. Table Topics discussions offer a fresh perspective on the issues that everyone is talking about at Cisco Live.
Want to start a discussion on a new topic? Grab an open table and post your topic so other interested attendees can join in. These are your sessions. You set the agenda.
| Learning Track | Topic |
|---|---|
| Services | Planning for an IPv6 Upgrade |
| Services | Network Stability and Risk Posture |
| Service Provider | SP Cloud Orchestration and Management |
| Service Provider | 100Gig Evolution & Integration of Core Routing & Optical |
| Service Provider | SP Mobile Internet, SP Mobile Video |
| Service Provider | Video and IPNGN |
| Service Provider | Cloud ready IP Networks |
| Service Provider | Cisco’s Cloud Strategy (CloudVerse) |
| Business Relevancy | Payment Card Industry (PCI) Standards, Implementation, and Use Cases |
| Collaboration | The Real ROI of the Cisco Collaboration Architecture |
| Collaboration | Messaging: Unity Connection and Unity |
| Collaboration | Migration to Unified Computing System |
| Collaboration | Mobilize Your Collaboration Applications – Collaborate Anywhere on any Device with Cisco Jabber and WebEx |
| Collaboration | Collaboration in the Branch Office using Cisco ISR |
| Collaboration | Video Call Control Plane Design |
| Collaboration | Cisco Unified Communications Manager 9.0 |
| Collaboration | Moving UC, Contact Center & Collaboration Applications to the Cloud |
| Collaboration | Enterprise Mobility in the Cloud – Leverage the Cloud to Deploy FMC |
| Collaboration | TelePresence Endpoints: Changing the Landscape |
| Video | Optimize Video Delivery with the Cisco Enterprise Content Delivery System |
| Video | From Digital Signs to Interactive Points of Engagement |
| Video | Cisco Medianet: Managing Enterprise Video |
| Data Center | Converging LAN and SAN and How it is Managed |
| Data Center | FCoE & Unified Fabric |
| Data Center | How to achieve ultra-low latency? |
| Data Center | OpenStack |
| Data Center | Enterprise Network Virtualization |
| Data Center | Cloud Automation and Orchestration |
| Data Center | SDN |
| Data Center | Scaling your Data Center fabric |
| Data Center | Virtualization – VM and Fabric Integration |
| Data Center | Integrated Application Delivery |
| Mobility | Bring Your Own Device Strategy |
| Mobility | Design and Deployment of Mobility |
| Mobility | Wired/Wireless Convergence |
| Mobility | Troubleshooting Wireless LANs |
| Security | Cloud Security |
| Security | Intrusion Security Prevention (IPS) Systems for Threat Prevention |
| Security | Defending Against Targeted Attacks |
| Security | Cybersecurity |
| Security | Email and Web Security (IronPort) |
| Security | IPsec VPNs/DMVPN |
| Security | Engineering for Security Investigations |
| Routing and Switching | Easy Virtual Network |
| Routing and Switching | Network Availability Measurement |
| Routing and Switching | Which IPv6 Routing Protocol? |
| Routing and Switching | Cisco 7600 Router Administration & Troubleshooting |
| Routing and Switching | Catalyst 6500 Roadmap and Architecture |
| Routing and Switching | Performance Routing (PfR) |
| CORE | Factory of the Future |
| CORE | Wireless in Manufacturing |
| CORE | How Can I Prepare my Network to Handle Big Data in Transit? |
| CORE | Optimizing your Network for Large Scale Virtual Desktop Deployments |
| Network Management | Simplified Voice and Video Management with Cisco Prime Collaboration |
| Network Management | Troubleshoot network application and service issues with Cisco Prime Assurance |
| Network Management | Large-scale Network Management |
| Learning Track | Topic |
|---|---|
| Services | Managing Secure Access in a BYOD Environment |
| Services | Private Cloud Deployment |
| Service Provider | SP Cloud Data Center Architecture |
| Service Provider | 100Gig Evolution & Integration of Core Routing & Optical |
| Service Provider | SP IPv6 Migration Strategies |
| Service Provider | Video and IPNGN |
| Service Provider | Monetization of Network Intelligence |
| Business Relevancy | Hosted Collaboration Solutions (HCS) |
| Collaboration | Cisco Developers’ Program for Collaboration (Including Cius, Jabber, etc.) |
| Collaboration | Solving Problems in the Mid-market Call Center with Unified Contact Center Express |
| Collaboration | SIP Trunking, Best Practices for UC and Contact Center |
| Collaboration | Managing Cloud Collaboration – How to Maintain Control in the Cloud |
| Collaboration | Cisco TelePresence: Multipoint Conferencing and Media Processing |
| Collaboration | VDI + UC |
| Collaboration | Cisco Unified Communications Manager 9.0 |
| Collaboration | Cisco TelePresence Exchange |
| Collaboration | Remote Expert for Financial Services |
| Video | Architectures, Tools and Solutions for Virtualizing Video Surveillance Using Cisco’s UCS Platforms |
| Video | Capture-Transform-Share Your Video Content |
| Data Center | FCoE & Unified Fabric |
| Data Center | OpenStack |
| Data Center | Big Data |
| Data Center | Workload Mobility Across Data Center and Cloud |
| Data Center | Compute w/ UCS B or C series platforms |
| Data Center | Storage Networking |
| Data Center | Services on Nexus 7000 |
| Data Center | SDN |
| Data Center | Virtualization – VM and Fabric Integration |
| Mobility | Bring Your Own Device Strategy |
| Mobility | Wireless troubleshooting, WGB deployments, VoIPoW |
| Mobility | RF Matters in Mobility design |
| Mobility | Mobility: Enabling the Mobile Worker with Cisco Unified Communications |
| Security | Cloud Security |
| Security | Identity, Security, ISE, TrustSec |
| Security | Cybersecurity |
| Security | Application of Security Technology in SP Networks |
| Security | DMVPN, GETVPN |
| Security | Network Security and Cryptography |
| Routing and Switching | LAN Switching Architectures |
| Routing and Switching | mpls, mpls-te |
| Routing and Switching | LISP Enablement |
| Routing and Switching | Network Virtualization |
| Routing and Switching | Scalable and Fast Converging IGP/BGP NGN Designs |
| Routing and Switching | Smart Operations on Catalyst Switches |
| Routing and Switching | Catalyst 3000 switches, Cisco Energywise |
| CORE | Industrial Energy Management |
| CORE | Manufacturing Production Operations and IT |
| CORE | How Can I Prepare my Network to Handle Big Data in Transit? |
| CORE | Architecting your Enterprise Branch and WAN for Public, Private and Hybrid Cloud Deployments |
| Network Management | Using Cisco Prime Infrastructure to Augment and Simplify Complete Wired and Wireless Lifecycle Management |
| Network Management | IPv6 Migration and Management with Cisco Prime CNR |
| Network Management | Large-scale Network Management |
Cisco Live has been one of the best conferences that I have, and will continue to, attend for IT. The technical information provided by sessions is first class. Cisco knows how to take care of attendees with an excellent conference overall.
- 2011 Cisco Live attendee


Digital brochures now available. View Now.

Enter to win tickets for a mini-excursion for two! Learn How.

Registrants can schedule sessions online. Login Now.
