With Cisco Live, you get the best of both worlds: the chance to build an agenda around your own interests, and the opportunity to join your colleagues for the events that will have the entire Cisco Live community buzzing.
| On this page |
| Saturday, June 9 |
| Sunday, June 10 |
| Monday, June 11 |
| Tuesday, June 12 |
| Wednesday, June 13 |
| Thursday, June 14 |
| Keynotes & Super Sessions | Registration | World of Solutions |
*All times are subject to change. Please check back for updates.
| Time | Activity |
|---|---|
| 3:00 p.m. — 7:00 p.m. | Registration Open |
| Time | Activity |
|---|---|
| 7:00 a.m. — 5:00 p.m. | Registration Open |
| 7:00 a.m. — 8:00 a.m. | Breakfast – SDCC Halls A/B Seminar and Lab attendees only |
| 8:00 a.m. — 12:00 p.m. | Labs and Technical Seminars |
| 10:00 a.m. — 5:00 p.m. | Certification Testing Center Open |
| 12:00 p.m. — 1:00 p.m. | Lunch – SDCC Halls A/B Seminar and Lab attendees only |
| 1:00 p.m. — 5:00 p.m. | Labs and Technical Seminars |
| Time | Activity |
|---|---|
| 7:00 a.m. — 7:30 p.m. | Registration Open |
| 7:00 a.m. — 8:30 a.m. | Breakfast – SDCC Halls A/B |
| 8:00 a.m. — 9:30 a.m. | Technical Breakout Sessions |
| 8:00 a.m. — 12:00 p.m. | Labs and Technical Seminars |
| 8:00 a.m. — 3:00 p.m. | Product Sessions |
| 8:00 a.m. — 5:30 p.m. | Certification Testing Center Open |
| 10:00 a.m. — 11:00 a.m. | Partner Case Studies |
| 10:00 a.m. — 12:00 p.m. | Technical Breakout Sessions |
| 12:00 p.m. — 1:00 p.m. | Lunch & Desserts – SDCC Halls A/B |
| 1:00 p.m. — 3:00 p.m. | Technical Breakout Sessions |
| 1:00 p.m. — 5:00 p.m. | Labs |
| 1:30 p.m. — 2:30 p.m. | Partner and Customer Case Studies |
| 3:30 p.m. — 4:30 p.m. | Solutions Keynotes |
| 4:30 p.m. — 7:30 p.m. | Welcome Reception / World of Solutions Open |
| Time | Activity |
|---|---|
| 7:00 a.m. — 7:00 p.m. | Registration Open |
| 7:00 a.m. — 8:30 a.m. | Breakfast – SDCC Halls A/B |
| 8:00 a.m. — 9:30 a.m. | Technical Breakout Sessions |
| 8:00 a.m. — 10:00 a.m. | Product Sessions |
| 8:00 a.m. — 12:00 p.m. | Labs |
| 8:45 a.m. — 7:30 p.m. | Certification Testing Center Open |
| 10:00 a.m. — 11:30 a.m. | Keynote: Cisco CEO John Chambers |
| 11:00 a.m. — 1:30 p.m. | Lunch and Desserts – SDCC Halls A/B |
| 11:00 a.m. — 5:00 p.m. | Product Sessions |
| 11:00 a.m. — 7:00 p.m. | World of Solutions Open |
| 11:30 a.m. — 12:30 p.m. | Table Topics (during lunch) |
| 12:00 p.m. — 2:00 p.m. | Desserts in World of Solutions |
| 12:30 p.m. — 2:30 p.m. | Technical Breakout Sessions |
| 1:00 p.m. — 5:00 p.m. | Labs |
| 1:30 p.m. — 2:30 p.m. | Partner Case Studies |
| 2:45 p.m. — 3:45 p.m. | Partner Super Sessions |
| 4:00 p.m. — 5:00 p.m. | Customer & Partner Case Studies |
| 4:00 p.m. — 6:00 p.m. | Technical Breakout Sessions |
| 5:00 p.m. — 7:00 p.m. | World of Solutions Reception |
| Time | Activity |
|---|---|
| 7:00 a.m. — 6:00 p.m. | Registration Open |
| 7:00 a.m. — 8:30 a.m. | Breakfast – SDCC Halls A/B |
| 8:00 a.m. — 9:30 a.m. | Technical Breakout Sessions |
| 8:00 a.m. — 10:00 a.m. | Product Sessions |
| 8:00 a.m. — 12:00 p.m. | Labs |
| 8:00 a.m. — 6:00 p.m. | Certification Testing Center Open |
| 10:00 a.m. — 11:30 a.m. | Keynote: Cisco SVP Engineering, CTO Padmasree Warrior |
| 11:00 a.m. — 1:30 p.m. | Lunch & Desserts – SDCC Halls A/B |
| 11:00 a.m. — 5:00 p.m. | Product Sessions |
| 11:00 a.m. — 6:00 p.m. | World of Solutions Open |
| 11:30 a.m. — 12:30 p.m. | Table Topics (during lunch) |
| 12:00 p.m. — 2:00 p.m. | Desserts in World of Solutions |
| 12:30 p.m. — 2:30 p.m. | Technical Breakout Sessions |
| 1:00 p.m. — 5:00 p.m. | Labs |
| 1:30 p.m. — 2:30 p.m. | Customer & Partner Case Studies |
| 2:45 p.m. — 3:45 p.m. | Partner Super Session |
| 4:00 p.m. — 5:00 p.m. | Customer & Partner Case Studies |
| 4:00 p.m. — 6:00 p.m. | Technical Breakout Sessions |
| 7:00 p.m. — 11:00 p.m. | Customer Appreciation Event |
| Time | Activity |
|---|---|
| 7:00 a.m. — 5:00 p.m. | Registration Open |
| 7:00 a.m. — 8:30 a.m. | Breakfast – SDCC Halls A/B |
| 8:00 a.m. — 9:30 a.m. | Technical Breakout Sessions |
| 8:00 a.m. — 2:00 p.m. | Product Sessions |
| 8:00 a.m. — 4:00 p.m. | Certification Testing Center Open |
| 9:30 a.m. — 2:00 p.m. | World of Solutions Open |
| 10:00 a.m. — 11:00 a.m. | Customer & Partner Case Studies |
| 10:00 a.m. — 11:30 a.m. | Technical Breakout Sessions |
| 10:00 a.m. — 11:30 a.m. | Executive Q & A |
| 11:00 a.m. — 1:30 p.m. | Lunch & Desserts – SDCC Halls A/B |
| 12:00 p.m. — 1:30 p.m. | Technical Breakout Sessions |
| 12:00 p.m. — 2:00 p.m. | Desserts in World of Solutions |
| 12:30 p.m. — 1:30 p.m. | Partner Case Studies |
| 2:00 p.m. — 3:00 p.m. | Closing Keynote: An Afternoon with Adam Savage & Jamie Hyneman |
| 3:30 p.m. — 5:30 p.m. | Technical Breakout Sessions |
Cisco Live has been one of the best conferences that I have, and will continue to, attend for IT. The technical information provided by sessions is first class. Cisco knows how to take care of attendees with an excellent conference overall.
- 2011 Cisco Live attendee


Digital brochures now available. View Now.

Enter to win tickets for a mini-excursion for two! Learn How.

Registrants can schedule sessions online. Login Now.
